ICE Intercity Express Sprinter Trains Austria
ICE Intercity Express AustriaICE Sprinter AustriaThe "ICE Sprinter" trains are trains with fewer stops between Germany's major cities running in the morning and evening hours. They are tailored for business travellers or long-distance commuters and are marketed by DB as an alternative to domestic flights. Some of the Sprinter services continue as normal ICE services after reaching their destination. The service is usually half an hour faster than a standard ICE between the same cities. - A reservation was mandatory on the ICE Sprinter until December 2015.
The first Sprinter service was established between Munich and Frankfurt in 1992. Frankfurt-Hamburg followed in 1993 and Cologne-Hamburg in 1994. This service ran as a Metropolitan service between December 1996 and December 2004. In 1998, a Berlin-Frankfurt service was introduced and a service between Cologne and Stuttgart ran between December 2005 and October 2006.Until December 2006, a morning Sprinter service ran between Frankfurt and Munich (with an intermediate stop at Mannheim), taking 3:25 hours for the journey. This has been since replaced by a normal ICE connection taking only 3:21 hours.Starting with the December 2017 schedule change, a new Sprinter line links Berlin main station and Munich main station in less than four hours.As of July 2018, the individual ICE Sprinter lines are: No. | Departure station | Intermediate stops | Destination | Travel time (hh:mm) | Time of day |
11 | | | | | |
13 | | | | | |
17 | | | | | |
19 | | | | | Morning |
121 | | | | 1:01 | Noon |
123 | Köln Hbf | Frankfurt Airport | Frankfurt (Main) Hbf | 1:02 | Afternoon |
125 | 1:03 | Evening |
127 | | | | 1:06 | Night |
129 | | | | | |
211 | | | | | |
215 | | | | | |
221 | | | | | |
14 | | | | | |
16 | | | | | |
120 | | | | | |
124 | Frankfurt (Main) | | | 1:06 | Morning |
126 | Hbf | Frankfurt Airport | Köln Hbf | 1:04 | Noon |
128 | | | | 1:10 | Evening |
210 | | | | | |
220 | | | | | |
591 | | | | | |
593 | | | | | Morning |
595 | Frankfurt (Main) Hbf | | | | Noon |
597 | Mannheim Hbf | Stuttgart Hbf | 1:18 | Afternoon |
599 | | | | Evening |
691 | | | | | |
695 | | | | | |
590 | | | | | |
592 | | | | | Morning |
594 | | | | | Noon |
598 | Stuttgart Hbf | Mannheim Hbf | Frankfurt (Main) Hbf | 1:17 | Afternoon |
690 | | | | Evening |
692 | | | | | |
694 | | | | | |
1000 | | Nuremberg Hbf, Erfurt Hbf, Halle (Saale) Hbf, Berlin Südkreuz | | | Morning |
1004 | München Hbf | Berlin Hbf | 3:55 | Noon |
1008 | | | | Evening |
1001 | | Berlin Südkreuz, Halle (Saale) Hbf, Erfurt Hbf, Nuremberg Hbf | | 4:02 3:58 | Morning |
1005 | Berlin Hbf | München Hbf | Noon |
1009 | | | Evening |
1031 | Hamburg Hbf | Essen Hbf, Duisburg Hbf, Düsseldorf Hbf | Köln Hbf | 3:35 | Morning |
1038 | Köln Hbf | Düsseldorf Hbf, Duisburg Hbf, Essen Hbf | Hamburg Hbf | 3:38 | Morning |
1094 | Frankfurt Hbf | Hannover Hbf | Hamburg Hbf | 3:26 | Afternoon |
1097 | Hamburg-Altona | Hamburg Hbf, Hamburg Dammtor, Hannover Hbf | Frankfurt Hbf | 3:20 | Morning |
1533 | | | | | |
1535 | Frankfurt (Main) Hbf | Erfurt Hbf, Halle (Saale) Hbf, Berlin Südkreuz | | 3:56 3:53 | Morning |
1598 | Berlin Hbf | Noon |
1631 | | Afternoon |
1633 | | | | | Evening |
1536 | | | | | Morning |
1538 | Berlin Hbf | Berlin Südkreuz, Halle (Saale) Hbf, Erfurt Hbf | Frankfurt (Main) Hbf | 3:52 3:54 | Noon |
1636 | Afternoon |
1638 | | | | | Evening |
ICE OverviewLocale: Germany, Netherlands, Belgium, Austria, Switzerland and France. Formerly Denmark.Dates of Operation: 1985-presentTrack Gauge: 1,435mm Standard gauge