Visiting Egypt - Tourism in Egypt StatisticsVisiting Egypt - Tourism in Egypt StatisticsTourism in Egypt 1995–2019Total number of tourists/Total number of nightsYear Million Million1995 2.9 2000 5.2 2005 8.2 2010 14.7 147.4 2011 9.8 114.2 2012 11.5 137.8 2013 9.5 94.4 2014 9.9 97.3 2015 9.3 84.1 2016 5.4 37.2 2017 8.9 2018 11.3 2019 13.026 136 2020 3.5 Year Total revenue, billion USD1995 3.0 2000 4.7 2005 7.2 2010 12.5 2011 8.7 2012 9.9 2013 6.0 2014 7.2 2015-2016 3.3 2016-2017 4.4 2017-2018 9.8 2018-2019 12.6 2020 4 Most tourists arriving in Egypt in 2019 came from the following territories:Rank Territory Number of Tourists- Europe 8,400,000
- Middle East 2,400,000
- Africa 911,000
- Asia and Oceania 688,000
- Americas 548,000
Most tourists to Egypt came from the following countries Country 2020 2019 2018 2017 2016 2015 2014- Germany 352,845 1,729,051 1,707,382 1,232,343 653,915 1,020,879 877,228
- Ukraine 741,947 1,551,680 1,174,234 797,270 425,000 363,586 446,450
- Saudi Arabia 150,886 891,626 909,092 669,574 507,325 433,067 350,109
- United Kingdom 114,651 455,614 435,772 319,388 231,299 869,481 905,713
- Italy 95,804 619,425 421,992 225,148 131,458 332,932 400,356
- Libya 135,584 440,309 410,659 336,370 282,845 268,541 210,957
- Israel 37,855 530,226 405,399 234,986 234,676 161,035 140,425
- Poland 111,289 413,892 303,720 177,433 67,231 207,253 302,815
- United States 118,079 349,596 287,796 226,429 184,341 188,712 154,619
- Belarus 135,156 327,332 273,987 162,481 53,972 149,641 166,550
- China 44,173 214,202 234,747 287,260 179,459 115,158 61,697
- France 89,218 298,812 217,533 150,241 101,075 136,623 144,766
- Jordan 42,450 203,603 208,283 211,842 179,827 177,131 170,783
- Netherlands 65,024 218,527 189,679 151,791 82,823 150,422 126,817
- Austria 32,823 173,720 164,696 122,916 67,541 144,772 130,522
- Kuwait 39,939 164,873 164,532 176,629 150,352 139,666 120,882
- Russia 80,643 264,108 145,642 93,992 53,864 2,389,882 3,138,958
- Belgium 31,488 148,974 136,891 95,725 50,591 92,010 74,246
- Palestine 47,993 163,630 136,010 73,855 68,344 62,240 114,057
- Kazakhstan 58,145 156,591 133,015 69,570 6,571 22,998 15,106
- Iraq 43,110 94,702 104,805 90,922 76,578 47,533 49,986
- Switzerland 33,758 119,541 110,405 75,403 46,089 90,483 80,389
- Lithuania 31,138 90,946 69,907 42,632 17,216 31,780 30,856
- Syria 31,000 64,268 65,803 63,687 53,662 52,281 63,081
Total Foreigner 3,620,000 12,880,000 11,200,000 8,160,000 5,260,000 9,140,000 9,630,000 In 2020, Egypt's tourism revenue dropped by about 70% to US$4 billion, reducing tourist arrivals to 3.5 million from 13.1 million in 2019. As stated by the Central Bank of Egypt (CBE), Egypt's revenues from tourism for the months of 2020-2021 fiscal year plunged by 67.4%. According to Khaled al-Anani, the average number of tourists who visited Egypt in April 2021 is nearly half of the average monthly number of 2019. The highest number of tourist arrivals to Egypt in 2019 (before the international Coronavirus pandemic) was from Germany (2.5 million arrivals) followed by Ukraine (1.5 million), Saudi Arabia (1.4 million) and Libya (0.75 million). |